Size unit: cm
S | Length:106 | Bust:104 | Sleeve:48
M | Length:107 | Bust:108 | Sleeve:49
L | Length:108 | Bust:112 | Sleeve:50
Weight: 1.2 kg
Note: 1 inch = 2.54 cm, 1 cm = 0.39 inch
Measurement by hands allow 2-3 cm errors which is normal
Sale $559
Size unit: cm
S | Length:106 | Bust:104 | Sleeve:48
M | Length:107 | Bust:108 | Sleeve:49
L | Length:108 | Bust:112 | Sleeve:50
Weight: 1.2 kg
Note: 1 inch = 2.54 cm, 1 cm = 0.39 inch
Measurement by hands allow 2-3 cm errors which is normal
Color | Big Red, Black, AquaBlue, Sapphire Blue, Emerald, camel, Pink, Pumpkin Red, Dark Purple, Wine Red, Yellow, Venice Blue, Purple, Caramel, Beige, as photo, Green, Gray |
---|---|
Size | S, M, L |
Brand Name | LANMREM |
Age | 25-34 |
style | light ripe |
Clothing Length | Long |
Origin | Mainland China |
CN | Zhejiang |
Material | Wool |
Decoration | Button,Adjustable Waist |
Material Composition | wool |
Pattern Type | Solid |
Season | Autumn/Winter |
Place Of Origin | China (Mainland) |
Model Number | 430 |
Collar | Turn-down Collar |
Closure Type | Belt |
Sleeve Style | Regular |
Gender | WOMEN |
Sleeve Length(cm) | Full |
Type | LOOSE |
Outerwear Type | Wool & Blends |
thickness | junior |
fit | loose Women |
collar type | lapel collar |
sleeve length | long-sleeved |
is there a belt | got a belt |
style type | temperament commuting |
applicable age group | adult |
Applicable sex | women's |
product category | women's woolen coat |
1 | coat female |
2 | woolen coat |
3 | outerwear women |
Reviews
There are no reviews yet.