Size Chart
Size | Length | Bust | Waist | Hips |
XS | 139 | 79 | 64 | 88 |
S | 140 | 80 | 68 | 92 |
M | 141 | 81 | 72 | 96 |
L | 142 | 82 | 76 | 100 |
Sale $531
Size Chart
Size | Length | Bust | Waist | Hips |
XS | 139 | 79 | 64 | 88 |
S | 140 | 80 | 68 | 92 |
M | 141 | 81 | 72 | 96 |
L | 142 | 82 | 76 | 100 |
Color | Black |
---|---|
Size | XS, S, M, L |
Brand Name | ARFIMAN |
Elasticity | High Strecth |
Sleeve Style | TANK |
Fabric Type | Silk |
Pattern Type | Floral |
Fit Type | Slim |
Silhouette | A-LINE |
Neckline | V-Neck |
Decoration | Draped |
Style | vintage |
Dresses Length | Ankle-Length |
Material | Silk |
Age | 18-24 |
Origin | Mainland China |
CN | Guangdong |
Closure Type | zipper |
Type | Regular |
Material Composition | Natural fiber |
Waistline | Natural Factors |
Sleeve Length(cm) | Sleeveless |
Season | Summer |
Release Date | Spring 2022 |
Gender | WOMEN |
Reviews
There are no reviews yet.